References
Production | Event | Endcustomer | User | |
---|---|---|
CONCACAF | Gold Cup since 2013 Orbiter 500 superflat obligatory at center half way line |
Variuos OB companies | |
CONMEBOL | Copa Libertadores since 2019 Orbiter 500 superflat obligatory at center half way line |
Variuos OB companies, Brasil, Argentina, Uruguay, Chile, Peru, Equador, Paraguay, Venezuela, Bolivia, Colombia | |
ATP | NITTO WORLD TOUR FINALS LONDON SINCE 2012 3 x Orbiter 500 superflat (1 x ultra high speed + 2 x player cam) |
Gravity Media | |
FIFA | Club World Cup since 2007 |
Host Broadcast Services | Various OB companies | |
DFL | German 1. + 2. Bundesliga since 2007 Orbiter 500 ultraflat obligatory at all sideline cameras |
Sportcast | |
FIFA | all final tournaments since World Cup 2006 | Host Broadcast Services | Various OB companies | |
MLS | Major League Soccer since 2004 | Various OB companies | |
UEFA | all final tournaments since EURO 2004 | UEFA | |
UEFA | Championsleague since 2003 | Various OB companies | |
____________________________________________________________ | ||
FIFA | World Cup 2022 Qatar | Host Broadcast Services | Various OB companies | |
ATP | Next Generation ATP Finals Milan 2021 | TV Skyline | |
ATP | Rolex Paris Masters Paris 2021 | Gravity Media | |
ITF | Billie Jean King Cup Final Prague 2021 |
Gravity Media | |
ATP | WTA BNP Paribas Open Indian Wells 2021 |
Gravity Media | |
ATP | WTA US Open Flushing Meadows New York 2021 | Gravity Media | |
ATP | WTA Western & Southern Open Cincinnati 2021 | Gravity Media | |
CONMEBOL | Gold Cup 2021 |
Game Creek Video | |
ATP | WTA Mutua Madrid Open 2021 | ||
ATP | BMW Open Munich 2021 | ||
UEFA | EURO 2020™ European Football Championship 2021 |
UEFA | |
UEFA | Under 21™ Championship Hungary & Slovenia 2021 |
Antenna HU + various OB companies | |
ATP | WTA Miami Open 2021 |
Gravity Media | |
CAF | Africa Cup of Nations 2019 | ||
ATP 500 | Swiss Indoors Basel 2019 | TPC | |
ATP | WTA Shanghai Rolex Masters 2019 | Gravity Media | |
ATP | WTA US Open Flushing Meadows New York 2019 | Gravity Media | |
ATP | WTA Western & Southern Open Cincinnati 2019 | Gravity Media | |
ATP | WTA Rogers Cup Toronto & Montreal 2019 | Gravity Media | |
UEFA | U21 Championships Italy 2019 | Various OB companies | |
CONCACAF | Gold Cup USA 2019 | Broadcast Service Group | |
FIFA | Womens World Cup France 2019 | Various OB companies | |
ATP | WTA Italian Open Rome 2019 | Gravity Media | |
ATP | WTA Mutua Madrid Open 2019 | ||
ATP | Rolex Paris Masters 2019 | Gravity Media | |
WTA | Volvo Car Open 2019 | Gravity Media | |
ATP | WTA Miami Open 2019 | Gravity Media | |
ATP | WTA BNP Paribas Open Indian Wells 2019 | Gravity Media | |
IHF | Handball World Championsip Germany + Denmark 2019 | Various OB companies | |
FIFA | U17 Women’s World Cup Uruguay 2018 | Torneos | |
FIFA | World Cup Russia 2018 | Host Broadcast Services | |
EHF | Handball World Championship Croatia 2018 | Croatel | |
FIFA | Confederations Cup Russia 2017 | Host Broadcast Services | |
ATP | Rolex Paris Masters 2018 | Gravity Media | |
ATP | WTA Western & Southern Open Cincinnati 2018 | Gravity Media | |
ATP | WTA Rogers Cup Toronto & Montreal 2018 | ||
ATP | WTA Championship am Hamburger Rothenbaum 2018 | ||
ATP | WTA Shanghai Rolex Masters 2018 | Gravity Media | |
ATP | Gerry Weber Open Halle/ Westfalen 2018 | ||
ATP | Mercedes Cup Stuttgart 2018 | ||
ATP | WTA Italian Open Rome 2018 | Gravity Media | |
ATP | WTA Mutua Madrid Open 2018 | Gravity Media | |
ATP | BMW Open Munich 2018 | ||
WTA | Porsche Tennis Grand Prix 2018 | ||
ATP | WTA Miami Open 2018 | Gravity Media | |
ATP | Monte Carlo Rolex Masters 2018 | ||
ATP | WTA BNP Paribas Open Indian Wells 2018 | Gravity Media | |
ATP | NEXT GEN Finals Milan 2017 | Gravity Media | |
ATP | Rolex Paris Masters 2017 | ||
ATP | Swiss Indoors Basel 2017 |
||
ATP | WTA Shanghai Rolex Masters 2017 | Gravity Media | |
ATP | WTA China Open Beijing 2017 | Gravity Media | |
CONCACAF | Gold Cup USA 2017 | Broadcast Service Group | |
ATP | WTA US Open Flushing Meadows New York 2017 | Gravity Media | |
ATP | WTA Western & Southern Open Cincinnati 2017 | Gravity Media | |
ATP | WTA Rogers Cup Toronto & Montreal 2017 | Gravity Media | |
ATP | WTA Championship am Hamburger Rothenbaum 2017 | WIGE Media | |
ATP | Gerry Weber Open Halle/ Westfalen2017 | ||
ATP | Mercedes Cup Stuttgart 2017 | ||
ATP | WTA Italain Open Rome 2017 | Gravity Media | |
ATP | WTA Mutua Madrid Open 2017 |
Gravity Media | |
ATP | BMW Open Munich 2017 | ||
ATP | WTA Miami Open 2017 |
Gravity Media | |
ATP | Monte Carlo Rolex Masters 2017 | ||
ATP | WTA BNP Paribas Open Indian Wells 2017 |
Gravity Media | |
ATP | World Tour Masters 1000 2017 |
Gravity Media | |
CAF | Africa Cup of Nations 2017 | ||
ATP | Rolex Paris Masters 2016 | ||
ATP | WTA Italain Open Rome 2016 | Gearhouse Broadcast | |
ATP | WTA Mutua Madrid Open 2016 | Gearhouse Broadcast | |
UEFA | EURO 2016™ France 2016 |
UEFA | |
ATP | French Open Roland Garros 2016 | ||
ATP | WTA Shanghai Rolex Masters 2016 | Gravity Media | |
ATP | Monte Carlo Rolex Masters 2016 | ||
CONCACAF | Copa America Centenario USA 2016 | Broadcast Service Group | |
CONCACAF | Gold Cup USA 2015 | Broadcast Service Group | |
FIFA | Womens World Cup Canada 2015 | Dome Productions | |
UEFA | U21 Championships Czech Republik 2015 | ||
ATP | Cup Tennis Stuttgart 2015 | ||
ATP | US Open Tennis Flushing Meadows New York 2015 | Gravity Media | |
CAF | Africa Cup Equatorial Guinea 2015 | ||
ATP | Tennis Davis Cup France Suisse 2014 | France TV | |
European Athletics Championship Suisse 2014 | TPC | |
UEFA | U19 Championship Hungary 2014 | ||
FIFA | World Cup Brazil 2014 | Host Broadcast Services | |
Olympic Wintergames Sotchi 2014 | ANO Sports Broadcasting | |
FIFA | U 20 World Cup Turkey 2013 | ||
UEFA | U21 Championship Israel 2013 | Mizmor HD Productions | |
CONCACAF | Gold Cup USA 2013 | Broadcast Service Group Inc. | |
FIFA | Confederations Cup Brazil 2013 | Host Broadcast Services | |
FIFA | Africa Cup South Africa 2013 | ||
World Student Games Kazan Russia 2013 | ANO Sport broadcasting sports broadasting organisation | |
FIFA | Womens U20 World Cup Japan 2012 | ||
Paralympic Summer Games London 2012 | Various OB companies | |
Olympic Summer Games London 2012 | Various OB companies | |
UEFA | EURO 2012™ Poland/ Ukraine 2012 |
UEFA | |
FIFA | Womens World Cup Germany 2011 | Various OB companies | |
FIFA | World Cup South Africa 2010 | Host Broadcast Services | |
FIFA | Confederations Cup South Africa 2009 | Host Broadcast Services | |
Olympic Summer Games Beijing 2008 | Various OB companies | |
UEFA | EURO 2008™ Austria/ Suisse 2008 |
UEFA Media Tecknnologies SA | |
FIFA | World Cup 2006 Germany 2006 |
Host Broadcast Services | |
Olympic Winter Games Torino 2006 | Various OB companies | |
Asian Games Doha Qatar 2006 | Media Pro | |
UEFA Cup final Lisbon 2005 | Media Pro | |
FIFA Confederations Cup 2005 Germany 2005 | ARD | ZDF | |
UEFA | EURO 2004™ Portugal 2004 |
Alfacam | |
World Championship figure skating 2004 | ARD | ZDF | Eurosport | |
Olympic Summer Games Athens 2004 | Alfacam | |
German Championship sleigh, bob races since 2004 | ARD | ZDF | |
UEFA Championsleague 2003 – 2006 |
SAT 1 | |
UEFA Cup season 2003 / 2004 | ARD | ZDF | |
DFL | Bundesliga Football League since 2002 | Premiere | ARD | DSF | |
Formula 1 races, classical concerts since 2001 | WIGE Media AG | |
DFB | Pokal since 2002 | ARD | ZDF | |
Bike races, Tennis and other German sports events since 2002 | ARD | BR | SWR | WDR | |
Studio productions since 2002 | TVN | ARD | ZDF | |
Owner | Country | City | |
---|---|---|
ARIANESPACE | CNES | videlio IEC |
Centre Spacial Guyanais French Guiana | Kourou |
|
THALES ALENIA SPACE |
France | Cannes | |
VTVcab TV Network |
Vietnam | Hanoi | |
WISE CONCEPTS DMCC system integrator |
UAE | Dubai | |
Gravity Media outside broadcast provider | Australia | Sydney NSW | |
AMUBEL NV system integrator | Belgium | Boom | |
Nashville Soccer Club |
USA | Nasville TN | |
EURO TV Production GmbH outside broadcast provider |
Austria | St. Veit a.d. Gölsen | |
University of Nebraska | Nebraska Huskers University | USA | Lincoln NE | |
Global Advance outside broadcast provider |
Australia | Sydney | |
Euro Media Group outside broadcast provider |
France | Paris | |
Game Creek Video outside broadcast provider |
USA | Hudson NH | |
Kero Productions production company |
Australia | Chester Hill | |
VfL Bochum football club |
Germany | Bochum | |
Al Forat TV TV Network |
Iraq | Baghdad | |
Antenna TV network | Hungary | Budapest | |
SC Freiburg football club | Germany | Freiburg | |
Azam Media TV network | Tansania | Dar Es Salaam | |
Onalur SA system integrator | Uruguay | Montevideo | |
AVCOM production company | Venezuela | Caracas | |
SC Paderborn football club | Germany | Paderborn | |
F-Pro Ltd. system integrator | Ukraine | Kyiv | |
Recstore system integrator | Ukraine | Kyiv | |
OSB outside broadcast provider | New Zealand | Mt Wellington | |
FC Bayern Munich football club | Germany | Munich | |
Minnesota Alliance Field soccer club | USA | Saint Paul | |
Andes TV TV network | Conmebol | Peru | Lima |
Teledeportes Paraguay SA (TIGO) TV network | Conmebol | Paraguay | Asunción |
Monte Carlo TV TV network | Conmebol | Uruguay |Montevideo |
La Productora outside broadcast provider | Conmebol | Equador | Quito |
Chilefilms outside broadcast provider | Conmebol | Chile | Santiago de Chile |
Torneos y Competencias S.A. outside broadcast provider | Conmebol | Argentina | Buenos Aires |
1. FC Nürnberg football club |
Germany | Nuremberg | |
Multifunktionsarena Düsseldorf multi purpose venue |
Germany | Düsseldorf | |
Belarus TV TV network |
Belarus | Minsk | |
Elastic Media Production outside broadcast provider | Czech Republik | Prague | |
Oman TV network | Oman | Maskat | |
MX1 outside broadcast provider | Israel | Emek HaEla | |
Los Angeles Football Club soccer club |
USA | Los Angeles | |
Fox Sports Production Operations TV network |
USA | Los Angeles | |
VAV Compania de Producciones outside broadcast provider | UAE | Dubai | |
VAV Compania de Producciones outside broadcast provider | Spain | Madrid | |
ES Broadcast system integrator | United Kingdom | Watford | |
sports tv media distribution GmbH multi service production provider | Austria | Klagenfurt | |
Cubic Media Production FZ LL multi service production house | UAE | Abu Dhabi | |
FC Augsburg football club | Germany | Augsburg | |
Channel 9 TV network | Australia | Sydney | |
Qatar Signals & Systems W.L.L system integrator |
Qatar | Doha | |
sonoVTS system integrator | Germany | Munich | |
NEP Australia outside broadcast provider | Australia | Sydney | |
HD Resources Sweden BV production service provider |
Sweden | Stockholm | |
Video Service Co. Ltd. | Japan | Tokyo | |
Anami Kaigai K.K. | Japan | Tokyo | |
Ministry of Information | Kingdom of Bahrain | Manamah | |
Sony Professional Solutions MEA system integrator | UAE | Dubai | |
Orlando City Soccer Club | USA | Orlando | |
NEP Norway outside broadcast provider | Norway | Oslo | |
NEP Suisse outside broadcast provider | Suisse | Volketswil | |
NEP Sweden outside broadcast provider | Sweden | Bromma | |
NEP Belgium outside broadcast provider | Belgium| Rotselaar | |
Antenna Hungary TV network |
Hungary | Budapest | |
Century 22 Rental GmbH rental house |
Germany | Cologne | |
Red Bull Leipzig football club | Germany | Leipzig | |
NEP Germany outside broadcast provider | Germany | Munich | |
Stadion an der Gellertstraße football stadium |
Germany | Chemnitz | |
O2 outside broadcast provider |
Czech Republic | Prague | |
Ekstraklasa/ Live Park host broadcaster | Poland | Warsaw | |
G.I.66 Productions Inc. renatl & production house | USA | Agoura Hills CA | |
VfB Stuttgart football club | Germany | Stuttgart | |
Swisspro AG | Suisse | Zurich | |
Tissot Arena footbal venue |
Suisse | Biel/ Bienne | |
NEP supershooters outside broadcast provider |
USA | Pittsburgh | |
Tecarena | Bayer 04 Leverkusen football club | Germany | Leverkusen | |
Mercedes-Benz Arena Berlin| Anschutz Entertainment Group multi purpose venue |
Germany | Berlin | |
Estonian Public Broadcasting TV network |
Estonia | Tallin | |
Baku Media Center TV network |
Azerbaijan | Baku | |
France TV TV network |
France | Paris | |
VTM Production-Service GmbH outside broadcast provider |
Germany | Ismaning | |
Mizmor HD Productions outside broadcast provider |
Israel | Tel Aviv | |
Mediatec Group outside broadcast provider |
Europe | Australia | |
Broadcast Service Group Inc. broadcast production |
USA | Orlando | |
Time Warner Sports TV network | USA | El Segundo | |
Beijing Television TV network |
China | Beijing | |
Bayrischer Rundfunk TV network | Germany | Munich | |
Fuji Television Network TV network | Japan | Tokyo | |
Telegenic Ltd. outside broadcast provider | United Kingdom | London | |
Kitchner Rangers ice hockey club | Canada | Kitchener | |
TIMCO Al Ain Truck Bodies |
Abu Dhabi | |
Top Vision GmbH & Co. KG outside broadcast provider | Germany | Berlin | |
FC Schalke 04 football club | Germany | Gelsenkirchen | |
SuperSport TV network | South Afrika | Johannesburg | |
ANO Sport Broadcasting sports broadasting organisation | Russia | Sochi 2014 + Kazan 2013 | |
Houston Dynamo MLS soccer club | USA | Houston | |
NBC TV network | USA | New York | |
Walt Disney Studios | USA | Los Angeles | |
ESPN TV network | USA | Bristol | |
TRT TV network | Turkey | Istanbul | |
Polimeks system integrator | Turkey | Istanbul | |
Viasat TV network | Denmark | Copenhagen | |
Sportcast | DFL broadcast production service provider | Germany | Cologne | |
Livecast outside broadcast provider | Germany | Cologne | |
SIVision outside broadcast provider | Germany | Isamaning | |
HD Broadcast outside broadcast provider | Germany | Nieder-Olm | |
Novotny TV outside broadcast provider | Germany | Östrich Winkel | |
Betamobil outside broadcast provider | Germany | Berlin | |
Seequence outside broadcast provider | Germany | Bielefeld | |
Bremer Weserstadion | Werder Bremen football stadium/ club | Germany | Bremen | |
Wellen & Nöthen system integrator | Germany | Cologne | |
Croatel outside broadcast provider | Croatia | Zagreb | |
Telemedia system integrator |
South Afrika | Johannesburg | |
All Systems system integrator |
UAE | Abu Dhabi | |
CINERENTAL s.r.o rental house |
Slovakia | Bratislava | |
O21 outside broadcast provider | United Kingdom | Kingston | |
Gearhouse broadcast facilities & outside broadcast provider | United Kingdom | Watford | |
Dubai Media City media infrastructure | UAE | Dubai | |
LIVE Productions and Facilities outside broadcast provider | UAE | Abu Dhabi | |
Digitürk TV network | Turkey | Istanbul | |
Observe outside broadcast provider | Ireland | Kilcoole Co.Wicklow | |
VfL Osnabrück football club | Germany | Osnabrück | |
WDR TV network | Germany | Cologne | |
Al Kass TV network | Qatar | Doha | |
Digi TV outside broadcast provider | Germany | Holzgerlingen | |
TV Skyline outside broadcast provider | Germany | Mainz | |
Studio Berlin Adlershof outside broadcast provider | Germany | Berlin | |
Triofilm outside broadcast provider | Germany | Düsseldorf | |
HDSigns outside broadcast provider | Germany | Inning am Ammersee | |
FC Energie Cottbus football club | Germany | Cottbus | |
Canal + TV network | Spain | Madrid | |
Polsat TV network | Poland | Warsaw | |
RBB Berlin TV network | Germany | Berlin | |
Pro Sieben Sat 1 TV network | Germany | Munich | |
Plazamedia TV production | Germany | Munich | |
Sky TV network | Germany | Munich | |
arena.tv TV network | Germany | Munich | |
Borrussia Mönchengladbach football club | Germany | Mönchengladbach | |
1. FC Kaiserslautern football club | Germany | Kaiserslautern | |
WIGE Media AG outside broadcast provider | Germany | Cologne | |
TVN Hannover outside broadcast provider | Germany | Hannover | |
TV Unit outside broadcast provider | Germany | Weil im Schönbuch | |
Systemgrip TV produktion & rental house | Spain | Madrid | |
GEPO TV production | Germany | Berlin | |
Alfacam Deutschland outside broadcast provider | Germany | Munich | |
Alfacam Belgium outside broadcast provider | Belgium | Lint | |
Al Jazeera Sports Cannel TV network | Qatar | Doha | |
CCTV National TV network | China | Beijing | |
TVP National TV network | Poland | Warsaw | |
MBC Private TV network | Korea | Seoul | |
ABC TV network | USA | New York | |
NRK National TV network | Norway | Oslo | |
NHK National TV network | Japan | Tokyo | |
TPC outside broadcast provider | Suisse | Zurich |